<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Go Green</title>
	<atom:link href="http://gogreen.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreen.co.za</link>
	<description>Go Green Blog</description>
	<lastBuildDate>Sat, 17 Mar 2012 07:27:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Green Lighting by Herman</title>
		<link>http://gogreen.co.za/blog/2012/01/27/green-lighting/#comment-40</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Sat, 17 Mar 2012 07:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://gogreen.co.za/?p=22#comment-40</guid>
		<description>The cost of 35 standard light bulbs over the years also far outweighs the higher cost of the LED bulb, and the carbon emissions produced from one LED bulb are just 175kg over its lifespan, compared to 700kg produced by 35 incandescent bulbs  ????? 35 LED x 175KG = 6125kg ???</description>
		<content:encoded><![CDATA[<p>The cost of 35 standard light bulbs over the years also far outweighs the higher cost of the LED bulb, and the carbon emissions produced from one LED bulb are just 175kg over its lifespan, compared to 700kg produced by 35 incandescent bulbs  ????? 35 LED x 175KG = 6125kg ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Lighting by cosmus</title>
		<link>http://gogreen.co.za/blog/2012/01/27/green-lighting/#comment-22</link>
		<dc:creator>cosmus</dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://gogreen.co.za/?p=22#comment-22</guid>
		<description>The article that I have just read is just what is called improvement of people&#039;s lives. If the world would be protected at all times, that would mean even in generations to, people will have a more beautiful life. they will also proceed with conserving the world for their young ones.</description>
		<content:encoded><![CDATA[<p>The article that I have just read is just what is called improvement of people&#8217;s lives. If the world would be protected at all times, that would mean even in generations to, people will have a more beautiful life. they will also proceed with conserving the world for their young ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Africa&#8217;s greenest cities by admin</title>
		<link>http://gogreen.co.za/blog/2012/01/25/9/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://gogreen.co.za/?p=9#comment-2</guid>
		<description>Interesting that Cape Town is ranked with Accra as above average and Lagos is ranked with Pretoria in the average level. What comes as a shocker is that Nairobi is considered below average. I dont believe that Nairobi&#039;s carbon footprint is any where close to that of Lagos.</description>
		<content:encoded><![CDATA[<p>Interesting that Cape Town is ranked with Accra as above average and Lagos is ranked with Pretoria in the average level. What comes as a shocker is that Nairobi is considered below average. I dont believe that Nairobi&#8217;s carbon footprint is any where close to that of Lagos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

